Linkz portfolio of DoP’s by cable type(请参照英文内容)
Linkz portfolio of DoP’s by cable type:
Table 1 – System1+ product list
Family | CAT | AWG | Construction | Jacket | Classification | Description | DoP ID | Unique ID | DoP link |
---|---|---|---|---|---|---|---|---|---|
F1 | 6 | 24 | U/UTP | LSZH | Cca-s1b, d1, a1 | Cat6 24AWG U/UTP LSZH Cca | DOP-4CT6-753 | 4CT6-753 | |
F1 | 6 | 23 | U/UTP | LSZH | B2ca-s1a, d1, a1 | Cat6 23AWG U/UTP LSZH B2ca | DOP-4CT6-1075 | 4CT6-1075 | |
F2 | 6A | 23 | F/UTP | LSZH | B2ca-s1a, d1, a1 | Cat6A 23AWG F/UTP LSZH B2ca | DOP-4FHT6-442 | 4FHT6-442 | |
F3 | 6A | 23 | U/FTP | LSZH | B2ca-s1a, d1, a1 | Cat6A 23AWG U/FTP LSZH B2ca | DOP-4UAT6-024 | 4UAT6-024 | |
F4 | 6A | 23 | F/FTP | LSZH | Cca-s1a, d2, a1 | Cat6A 23AWG F/FTP LSZH Cca | DOP-4FAT6-003 | 4FAT6-003 | |
F4 | 6A | 23 | F/FTP | LSZH | Cca-s1a, d1, a1 | Cat6A 23AWG F/FTP LSZH Cca | DOP-4FAT6-028 | 4FAT6-028 | |
F7 | 7 | 23 | S/FTP | LSZH | Cca-s1a, d2, a1 | Cat7 23AWG SFTP LSZH Cca | DOP-4KCT7-107 | 4KCT7-107 | |
F7 | 7 | 23 | S/FTP | LSZH | B2ca-s1a, d1, a1 | Cat7 23AWG SFTP LSZH B2ca | DOP-4KCT7-108 | 4KCT7-108 | |
F7 | 7A | 22 | S/FTP | LSZH | B2ca-s1a, d0, a1 | Cat7A 22AWG SFTP LSZH B2ca | DOP-4KHT7-065 | 4KHT7-065 |
Table 3 – System 3 product list
Family | CAT | AWG | Construction | Jacket | Classification | Description | DoP ID | Unique ID | DoP link |
---|---|---|---|---|---|---|---|---|---|
F1 | 5E | 24 | U/UTP | LSZH | Dca-s2, d2, a1 | Cat5E 24AWG U/UTP LSZH Dca | DOP-4HCT5-424 | 4HCT5-424 | |
F1 | 5E | 24 | U/UTP | LSZH | Eca | Cat5E 25P 24AWG U/UTP LSZH Eca | DOP-25HT5-002 | 25HT5-002 | |
F1 | 6 | 24 | U/UTP | LSZH | Dca-s2, d2, a1 | Cat6 24AWG U/UTP LSZH Dca | DOP-4CT6-168 | 4CT6-168 | |
F1 | 6 | 23 | U/UTP | LSZH | Dca-s2, d2, a1 | Cat6 23AWG U/UTP LSZH Dca | DOP-4CT6-348 | 4CT6-348 | |
F1 | 6A | 23 | U/UTP | LSZH | Dca-s2, d2, a1 | Cat6A 23AWG U/UTP LSZH Dca | DOP-4HCT6-036 | 4HCT6-036 | |
F1 | 6A | 23 | U/UTP with tape | LSZH | Eca | Cat6A 23AWG U/UTP with tape LSZH Eca | DOP-4FHT6-127 | 4FHT6-127 | |
F2 | 5E | 24 | F/UTP | LSZH | Dca-s2, d2, a1 | Cat5E 24AWG F/UTP LSZH Dca | DOP-4FHT5-112 | 4FHT5-112 | |
F2 | 6 | 24 | F/UTP | LSZH | Eca | Cat6 24AWG F/UTP LSZH Eca | DOP-4FHT6-066 | 4FHT6-066 | |
F2 | 6 | 23 | F/UTP | LSZH | Dca-s2, d2, a1 | Cat6 23AWG F/UTP LSZH Dca | DOP-4FCT6-035 | 4FCT6-035 | |
F2 | 6 | 23 | F/UTP | LSZH | Dca-s2, d2, a1 | Cat6 2x4P 23AWG F/UTP LSZH Dca | DOP-8FCT6-001 | 8FCT6-001 | |
F2 | 6A | 23 | F/UTP | LSZH | Dca-s2, d2, a1 | Cat6A 23AWG F/UTP LSZH Dca | DOP-4FHT6-073 | 4FHT6-073 | |
F2 | 6A | 23 | F/UTP | LSZH | Dca-s2, d2, a1 | Cat6A 2x4P 23AWG F/UTP LSZH Dca | DOP-8FHT6-001 | 8FHT6-001 | |
F3 | 6A | 23 | U/FTP | LSZH | Dca-s2, d2, a1 | Cat6A 23AWG U/FTP LSZH Dca | DOP-4UAT6-002 | 4UAT6-002 | |
F4 | 6 | 23 | F/FTP | LSZH | Dca-s2, d2, a1 | Cat6 23AWG F/FTP LSZH Dca | DOP-4FFT6-003 | 4FFT6-003 | |
F4 | 6A | 23 | F/FTP | LSZH | Dca-s2, d2, a1 | Cat6A 23AWG F/FTP LSZH Dca | DOP-4FAT6-001 | 4FAT6-001 | |
F4 | 7 | 23 | F/FTP | LSZH | Dca-s2, d2, a1 | Cat7 23AWG F/FTP LSZH Dca | DOP-4FFT7-002 | 4FFT7-002 | |
F4 | 8 | 22 | F/FTP | LSZH | Dca-s2, d2, a1 | Cat8 22AWG F/FTP LSZH Dca | DOP-4FFT8-001 | 4FFT8-001 | |
F5 | 5E | 24 | SF/UTP | LSZH | Dca-s1a, d2, a1 | Cat5E 24AWG SF/UTP LSZH Dca | DOP-4JCT5-013 | 4JCT5-013 | |
F5 | 6 | 23 | SF/UTP | LSZH | Eca | Cat6 23AWG SF/UTP LSZH Eca | DOP-4BCT6-003 | 4BCT6-003 | |
F7 | 6 | 23 | S/FTP | LSZH | Dca-s1a, d1, a1 | Cat6 23AWG S/FTP LSZH Dca | DOP-4KCT6-006 | 4KCT6-006 | |
F7 | 6A | 23 | S/FTP | LSZH | Dca-s1a, d2, a1 | Cat6A 23AWG S/FTP LSZH Dca | DOP-4KHT6-012 | 4KHT6-012 | |
F7 | 7 | 23 | S/FTP | LSZH | Dca-s1a, d1, a1 | Cat7 23AWG S/FTP LSZH Dca | DOP-4KCT7-010 | 4KCT7-010 | |
F7 | 7A | 22 | S/FTP | LSZH | Dca-s1a, d1, a1 | Cat7A 22AWG S/FTP LSZH Dca | DOP-4KHT7-003 | 4KHT7-003 | |
F7 | 8 | 22 | S/FTP | LSZH | Dca-s2, d2, a1 | Cat8 22AWG S/FTP LSZH Dca | DOP-4KCT8-002 | 4KCT8-002 | |
OF1 | 1 | 9/125 Singlemode | LSZH | Dca-s1a, d1, a1 | Simplex 9/125 Singlemode LSZH Dca | DOP-OFSSX-044 | OFSSX-044 |
Family | CAT | AWG | Construction | Jacket | Classification | Description | DoP ID | Unique ID | DoP link |
---|---|---|---|---|---|---|---|---|---|
F1 | 5E | 24 | U/UTP | PVC | Eca | Cat5E 24AWG U/UTP PVC Eca | DOP-4HCT5-422 | 4HCT5-422 | |
F1 | 6 | 24 | U/UTP | PVC | Eca | Cat6 24AWG U/UTP PVC Eca | DOP-4CT6-205 | 4CT6-205 | |
F1 | 6 | 23 | U/UTP | PVC | Eca | Cat6 23AWG U/UTP PVC Eca | DOP-4CT6-657 | 4CT6-657 | |
F1 | 6A | 23 | U/UTP | PVC | Eca | Cat6A 23AWG U/UTP PVC Eca | DOP-4HCT6-018 | 4HCT6-018 | |
F2 | 5E | 24 | F/UTP | PVC | Eca | Cat5E 24AWG F/UTP PVC Eca | DOP-4FHT5-063 | 4FHT5-063 | |
F2 | 6 | 24 | F/UTP | PVC | Eca | Cat6 24AWG F/UTP PVC Eca | DOP-4FCT6-058 | 4FCT6-058 | |
F2 | 6 | 23 | F/UTP | PVC | Eca | Cat6 23AWG F/UTP PVC Eca | DOP-4FCT6-034 | 4FCT6-034 | |
F2 | 6A | 23 | F/UTP | PVC | Eca | Cat6A 23AWG F/UTP PVC Eca | DOP-4FHT6-009 | 4FHT6-009 | |
F5 | 5E | 24 | SF/UTP | PVC | Eca | Cat5E 24AWG SF/UTP PVC Eca | DOP-4JCT5-012 | 4JCT5-012 | |
F5 | 6 | 24 | SF/UTP | PVC | Eca | Cat6 24AWG SF/UTP PVC Eca | DOP-4BCT6-007 | 4BCT6-007 | |
F5 | 6 | 23 | SF/UTP | PVC | Eca | Cat6 23AWG SF/UTP PVC Eca | DOP-4BCT6-039 | 4BCT6-039 | |
F7 | 6A | 23 | S/FTP | PVC | Eca | Cat6A 23AWG S/FTP PVC Eca | DOP-4KHT6-029 | 4KHT6-029 | |
F7 | 7 | 23 | S/FTP | PVC | Eca | Cat7 23AWG S/FTP PVC Eca | DOP-4KCT7-097 | 4KCT7-097 |
Table 4 – System 4 product list
Family | CAT | AWG | Construction | Jacket | Classification | Description | DoP ID | Unique ID | DoP link |
---|---|---|---|---|---|---|---|---|---|
F1 | 5E | 24 | U/UTP | PE | Fca | 4HCT5-423 | |||
F1 | 6 | 24 | U/UTP | PE | Fca | Cat6 24AWG U/UTP PE | 4CT6-256 | ||
F1 | 6 | 23 | U/UTP | PE | Fca | Cat6 23AWG U/UTP PE | DOP-4CT6-352 | 4CT6-352 | |
F1 | 6A | 23 | U/UTP | PE | Fca | Cat6A 23AWG U/UTP PE | DOP-4HCT6-033 | 4HCT6-033 | |
F1 | 24 | U/UTP | ETFE | Fca | 1C 24AWG UTP electronic wire | DOP-ELECTRONIC-559 | ELECTRONIC-559 | ||
F1 | 26 | U/UTP | ETFE | Fca | 1C 26AWG UTP electronic wire | DOP-ELECTRONIC-560 | ELECTRONIC-560 | ||
F1 | 28 | U/UTP | ETFE | Fca | 1C 28AWG UTP electronic wire | DOP-ELECTRONIC-561 | ELECTRONIC-561 | ||
F1 | 30 | U/UTP | ETFE | Fca | 1C 30AWG UTP electronic wire | DOP-ELECTRONIC-562 | ELECTRONIC-562 | ||
F2 | 5E | 24 | F/UTP | PE | Fca | Cat5E 24AW | DOP-4FHT5- | 4FHT5-129 | |
F2 | 6 | 23 | F/UTP | PE | Fca | Cat6 23AWG F/UTP PE | 4FCT6-074 | ||
F2 | 6A | 23 | F/UTP | PE | Fca | Cat6A 23AWG F/UTP PE | DOP-4FHT6-095 | 4FHT6-095 | |
F5 | 5E | 24 | SF/UTP | PVC | Fca | Cat5E 24AW | 4JCT5-046 | ||
F5 | Control | 24 | SF/UTP | PVC | Fca | 2P 24AWG SF/UTP PVC | 4EW-260 | ||
F5 | Control | 24 | SF/UTP | LSZH | Fca | 2P 24AWG SF/UTP LSZH | 4EW-261 | ||
F5 | Control | 22 | SF/UTP | PVC | Fca | 2P 22AWG SF/UTP PVC | 4EW-262 | ||
F5 | Control | 22 | SF/UTP | LSZH | Fca | 2P 22AWG SF/UTP LSZH | 4EW-263 | ||
F7 | 6A | 26 | S/FTP | PVC | Fca | 4MHT6-015 |